Adieu Euro 2008
Table of Contents
There has been a great tournament at Euro 2008 in Austria and Switzerland, arguably the best European Championship ever.
Spain have won their first trophy in 44 long years, and thus shed their ‘underachiever’ tag – now assumed by England.
The tournament also highlighted with the 500th European Championship finals goal, scored by Spain's Xavi Hernández against Russia in the semi-final.
And here is a run-down of some of the key statistics from Euro 2008.
Also see:
Spain have won their first trophy in 44 long years, and thus shed their ‘underachiever’ tag – now assumed by England.
The tournament also highlighted with the 500th European Championship finals goal, scored by Spain's Xavi Hernández against Russia in the semi-final.
And here is a run-down of some of the key statistics from Euro 2008.
Total goals: | 77 | ||
Top scorer: | 4 | David Villa | |
Most goals scored: | 12 | Spain | |
Fewest goals scored: | 1 | Austria | |
1 | Poland | ||
1 | Romania | ||
1 | Greece | ||
1 | France | ||
Most goals conceded: | 9 | Turkey | |
Fewest goals conceded: | 2 | Croatia | |
Total shots: | 892 | ||
Most shots by a player: | 28 | Roman Pavlyuchenko | |
Most shots by a team: | 117 | Spain | |
Fewest shots by a team: | 33 | Sweden | |
33 | Romania | ||
Total saves: | 247 | ||
Most saves: | 35 | Igor Akinfeev | |
Most corners: | 41 | Russia | |
Fewest corners: | 9 | Romania | |
Total fouls: | 1,118 | ||
Most fouls committed: | 114 | Spain | |
Fewest fouls committed: | 45 | Greece | |
Total yellow cards: | 122 | ||
Most yellow cards: | 16 | Turkey | |
Fewest yellow cards: | 3 | Sweden | |
Red cards in the tournament: | 1 | Volkan Demirel | |
1 | Bastian Schweinsteiger | ||
1 | Eric Abidal | ||
Most offsides in total: | 17 | Portugal | |
17 | Germany | ||
Fewest offsides in total: | 1 | Austria |
Please subscribe to our RSS feed to receive more updates. You can also subscribe by Email and enjoy our latest posts sent directly to your inbox.
Also see:
Post a Comment