Top 10 Goals of Week #1 November 2014
Table of Contents
Here are the best goals from week #1 November 2014, courtesy of TVGOLO.com.
| Goal#1 | James RodrÃguez (Real Madrid) | vs Granada |
| Goal#2 | Charlie Austin (Queens Park Rangers) | vs Chelsea |
| Goal#3 | Yacine Brahimi (FC Porto) | vs Nacional |
| Goal#4 | Gonzalo HiguaÃn (Napoli) | vs AS Roma |
| Goal#5 | Esteban RamÃrez (Herediano) | vs Deportivo Saprissa |
| Goal#6 | Anderson Talisca (Benfica) | vs Rio Ave |
| Goal#7 | Éder (Sampdoria) | vs Fiorentina |
| Goal#8 | Koke (Atlético Madrid) | vs Malmö |
| Goal#9 | Vasyl Kobin (Metalist Kharkiv) | vs Legia Warszawa |
| Goal#10 | Aritz Aduriz (Athletic Bilbao) | vs Sevilla |
For any enquiries, please contact us here.